RK
| |
Robert Karr13F | |
Joho Capital | |
Last update 2025-05-14 | 8 Stocks (1 new) |
Value $579.00 Mil | Turnover 7 % |
Robert Karr Profile
Robert Karr founded Joho Capital in 1996. He is one of the Tiger Cubs, the hedge fund managers who learned from the legendary Julian Robertson at Tiger Management. At Tiger Management, his main focus was Asian equities. Karr tends to hold a concentrated portfolio in the area of new technologies, with a low portfolio turnover rate.
Robert Karr Investing Philosophy
Karr believes in the value of a simplistic approach to investing, focusing on a small number of long-term investments in order to conduct more in-depth research on each of the portfolio holdings.
Robert Karr's Portfolio
Robert Karr Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 168,000 | 27,888.0 | New Holding | 4.820 | +4.82% | 0.000 | +36.92% | +15.53% | 1,174,694.9 | Semiconductors | |
ADBE | Adobe Inc | 219,400 | 84,146.5 | +15.53% | 14.540 | +1.96% | 0.050 | +0.87% | -13.00% | 164,114.5 | Software | |
MSFT | Microsoft Corp | 556,200 | 208,791.9 | 0% | 36.070 | 0% | 0.010 | +32.75% | +18.46% | 3,697,021.6 | Software | |
BROS | Dutch Bros Inc | 1,919,514 | 118,510.8 | 0% | 20.470 | 0% | 1.510 | +10.74% | +30.53% | 8,677.8 | Restaurants | |
UBER | Uber Technologies Inc | 991,900 | 72,269.8 | 0% | 12.480 | 0% | 0.050 | +28.05% | +54.68% | 195,106.0 | Software | |
APH | Amphenol Corp | 78,480 | 5,147.5 | 0% | 0.890 | 0% | 0.010 | +50.82% | +42.81% | 119,447.9 | Hardware | |
PG | Procter & Gamble Co | 23,050 | 3,903.8 | 0% | 0.670 | 0% | 0.000 | -5.93% | -3.79% | 373,532.4 | Consumer Packaged Goods | |
PWR | Quanta Services Inc | 229,193 | 58,233.4 | -7.45% | 10.060 | -1.01% | 0.150 | +48.80% | +19.71% | 56,031.0 | Construction | |
ANSS | Ansys Inc | 0 | 0 | Sold Out | 0.000 | -0.31% | 0.000 | +10.95% | +4.12% | 30,877.9 | Software | |
STZ | Constellation Brands Inc | 0 | 0 | Sold Out | 0.000 | -0.38% | 0.000 | -10.87% | -25.54% | 28,960.3 | Beverages - Alcoholic | |
BMBL | Bumble Inc | 0 | 0 | Sold Out | 0.000 | -0.95% | 0.000 | +51.84% | -19.04% | 680.7 | Interactive Media |
Total 11